StartFontMetrics 2.0
Comment Generated by FontForge 20120731
Comment Creation Date: Fri Dec 26 12:55:32 2014
FontName NMSSI9
FullName NMSSI9
FamilyName Cyrillic Modern Sans Serif
Weight Medium
Notice (Copyright (c) 1997, 2009 American Mathematical Society (<http://www.ams.org>), with Reserved Font Name CMSSI9.)
Comment 
Comment Copyright (c) 2014 Andrey V. Panov
ItalicAngle -12
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 4.002
EncodingScheme NMT2AEncoding
FontBBox -99 -250 1135 887
CapHeight 694
XHeight 444
Ascender 694
Descender -194
StartCharMetrics 271
C 0 ; WX 513 ; N grave ; B 233 527 415 694 ;
C 1 ; WX 513 ; N acute ; B 322 527 575 694 ;
C 2 ; WX 513 ; N circumflex ; B 192 527 545 694 ;
C 3 ; WX 513 ; N tilde ; B 204 555 571 678 ;
C 4 ; WX 513 ; N dieresis ; B 238 594 546 684 ;
C 5 ; WX 513 ; N hungarumlaut ; B 222 527 575 694 ;
C 6 ; WX 757 ; N ring ; B 392 527 624 694 ;
C 7 ; WX 513 ; N caron ; B 219 487 572 654 ;
C 8 ; WX 513 ; N breve ; B 225 514 578 694 ;
C 9 ; WX 513 ; N macron ; B 191 566 577 635 ;
C 10 ; WX 285 ; N dotaccent ; B 219 588 335 684 ;
C 11 ; WX 456 ; N cedilla ; B 107 -192 284 -24 ;
C 16 ; WX 442 ; N quotedblleft.alt ; B 173 481 505 694 ;
C 17 ; WX 513 ; N quotedblright ; B 136 481 467 694 ;
C 21 ; WX 513 ; N endash ; B 51 242 578 308 ; L hyphen emdash ;
C 22 ; WX 1027 ; N emdash ; B 51 242 1092 307 ;
C 23 ; WX 0 ; N afii61664 ; B 0 0 0 0 ;
C 25 ; WX 245 ; N dotlessi ; B 82 0 256 444 ;
C 26 ; WX 273 ; N dotlessj ; B -99 -205 285 444 ;
C 27 ; WX 599 ; N ff ; B 103 0 789 705 ; L l ffl ; L i ffi ;
C 28 ; WX 550 ; N fi ; B 103 0 617 705 ;
C 29 ; WX 550 ; N fl ; B 103 0 615 705 ;
C 30 ; WX 836 ; N ffi ; B 103 0 902 705 ;
C 31 ; WX 836 ; N ffl ; B 103 0 900 705 ;
C 33 ; WX 325 ; N exclam ; B 120 0 354 694 ; L quoteleft exclamdown ;
C 34 ; WX 453 ; N quotedbl ; B 188 363 499 694 ;
C 35 ; WX 856 ; N numbersign ; B 88 -194 873 694 ;
C 36 ; WX 513 ; N dollar ; B 58 -56 577 750 ;
C 37 ; WX 856 ; N percent ; B 167 -56 836 750 ;
C 38 ; WX 779 ; N ampersand ; B 71 -22 766 716 ;
C 39 ; WX 285 ; N quoteright ; B 201 481 332 694 ; L quoteright quotedblright ;
C 40 ; WX 399 ; N parenleft ; B 114 -249 501 750 ;
C 41 ; WX 399 ; N parenright ; B 4 -249 392 750 ;
C 42 ; WX 513 ; N asterisk ; B 158 306 580 750 ;
C 43 ; WX 799 ; N plus ; B 110 -92 794 593 ;
C 44 ; WX 285 ; N comma ; B 71 -127 203 86 ; L comma quotedblbase ;
C 45 ; WX 342 ; N hyphen ; B 52 191 339 253 ; L hyphen endash ;
C 46 ; WX 285 ; N period ; B 99 0 203 86 ;
C 47 ; WX 513 ; N slash ; B 9 -250 611 750 ;
C 48 ; WX 513 ; N zero ; B 90 -22 561 676 ;
C 49 ; WX 513 ; N one ; B 96 0 453 676 ;
C 50 ; WX 513 ; N two ; B 51 0 565 676 ;
C 51 ; WX 513 ; N three ; B 60 -22 556 676 ;
C 52 ; WX 513 ; N four ; B 65 0 533 654 ;
C 53 ; WX 513 ; N five ; B 55 -22 566 654 ;
C 54 ; WX 513 ; N six ; B 94 -22 565 676 ;
C 55 ; WX 513 ; N seven ; B 153 -11 609 654 ;
C 56 ; WX 513 ; N eight ; B 77 -22 566 676 ;
C 57 ; WX 513 ; N nine ; B 81 -22 558 676 ;
C 58 ; WX 285 ; N colon ; B 99 0 279 444 ;
C 59 ; WX 285 ; N semicolon ; B 71 -127 279 444 ;
C 60 ; WX 799 ; N less ; B 137 -71 827 571 ; L less guillemotleft ;
C 61 ; WX 799 ; N equal ; B 88 124 816 377 ;
C 62 ; WX 799 ; N greater ; B 78 -71 768 571 ; L greater guillemotright ;
C 63 ; WX 485 ; N question ; B 185 0 547 705 ; L quoteleft questiondown ;
C 64 ; WX 685 ; N at ; B 122 -11 723 705 ;
C 65 ; WX 686 ; N A ; B 29 0 657 694 ;
C 66 ; WX 685 ; N B ; B 98 0 712 694 ;
C 67 ; WX 657 ; N C ; B 132 -10 736 706 ;
C 68 ; WX 743 ; N D ; B 97 0 766 694 ;
C 69 ; WX 617 ; N E ; B 95 0 706 691 ;
C 70 ; WX 588 ; N F ; B 95 0 692 691 ;
C 71 ; WX 685 ; N G ; B 132 -11 747 705 ;
C 72 ; WX 726 ; N H ; B 95 0 779 694 ;
C 73 ; WX 287 ; N I ; B 95 0 339 694 ;
C 74 ; WX 486 ; N J ; B 47 -22 547 694 ;
C 75 ; WX 715 ; N K ; B 98 0 805 694 ;
C 76 ; WX 560 ; N L ; B 95 0 531 694 ;
C 77 ; WX 898 ; N M ; B 102 0 943 694 ;
C 78 ; WX 726 ; N N ; B 98 0 776 694 ;
C 79 ; WX 759 ; N O ; B 121 -22 784 716 ;
C 80 ; WX 657 ; N P ; B 97 0 707 694 ;
C 81 ; WX 759 ; N Q ; B 121 -127 784 716 ;
C 82 ; WX 665 ; N R ; B 97 0 719 694 ;
C 83 ; WX 570 ; N S ; B 57 -22 619 716 ;
C 84 ; WX 702 ; N T ; B 168 0 810 688 ;
C 85 ; WX 706 ; N U ; B 139 -22 759 694 ;
C 86 ; WX 686 ; N V ; B 162 0 819 694 ;
C 87 ; WX 972 ; N W ; B 162 0 1104 694 ;
C 88 ; WX 686 ; N X ; B 14 0 776 694 ;
C 89 ; WX 686 ; N Y ; B 150 0 831 694 ;
C 90 ; WX 628 ; N Z ; B 57 0 717 694 ;
C 91 ; WX 298 ; N bracketleft ; B 50 -250 435 750 ;
C 92 ; WX 513 ; N backslash ; B 210 -250 410 750 ;
C 93 ; WX 298 ; N bracketright ; B -31 -250 354 750 ;
C 94 ; WX 513 ; N asciicircum ; B 115 318 545 657 ;
C 95 ; WX 513 ; N underscore ; B -27 -126 500 -60 ;
C 96 ; WX 285 ; N quoteleft ; B 201 481 333 694 ; L quoteleft quotedblleft ;
C 97 ; WX 493 ; N a ; B 66 -11 478 461 ;
C 98 ; WX 530 ; N b ; B 83 -11 549 694 ;
C 99 ; WX 456 ; N c ; B 78 -11 510 461 ;
C 100 ; WX 530 ; N d ; B 76 -11 595 694 ;
C 101 ; WX 456 ; N e ; B 77 -11 484 461 ;
C 102 ; WX 314 ; N f ; B 103 0 503 705 ; L l fl ; L i fi ; L f ff ;
C 103 ; WX 513 ; N g ; B 12 -206 584 455 ;
C 104 ; WX 530 ; N h ; B 81 0 519 694 ;
C 105 ; WX 245 ; N i ; B 82 0 315 684 ;
C 106 ; WX 273 ; N j ; B -99 -205 336 684 ;
C 107 ; WX 502 ; N k ; B 85 0 555 694 ;
C 108 ; WX 245 ; N l ; B 82 0 310 694 ;
C 109 ; WX 816 ; N m ; B 81 0 804 455 ;
C 110 ; WX 530 ; N n ; B 81 0 519 455 ;
C 111 ; WX 513 ; N o ; B 71 -11 535 461 ;
C 112 ; WX 530 ; N p ; B 42 -194 549 455 ;
C 113 ; WX 530 ; N q ; B 76 -194 544 455 ;
C 114 ; WX 351 ; N r ; B 83 0 433 455 ;
C 115 ; WX 393 ; N s ; B 36 -11 444 461 ;
C 116 ; WX 371 ; N t ; B 100 -11 419 571 ;
C 117 ; WX 530 ; N u ; B 98 -11 543 444 ;
C 118 ; WX 473 ; N v ; B 109 0 553 444 ;
C 119 ; WX 702 ; N w ; B 109 0 781 444 ;
C 120 ; WX 452 ; N x ; B 10 0 528 444 ;
C 121 ; WX 473 ; N y ; B 1 -205 553 444 ;
C 122 ; WX 446 ; N z ; B 29 0 504 444 ;
C 123 ; WX 514 ; N braceleft ; B 98 -250 619 750 ;
C 124 ; WX 285 ; N bar ; B 63 -250 328 750 ;
C 125 ; WX 514 ; N braceright ; B 1 -250 522 750 ;
C 126 ; WX 799 ; N asciitilde ; B 108 172 798 328 ;
C 143 ; WX 570 ; N afii10054 ; B 57 -22 619 716 ;
C 156 ; WX 617 ; N afii10023 ; B 96 0 707 851 ;
C 157 ; WX 983 ; N uni2116 ; B 21 -12 977 706 ;
C 175 ; WX 393 ; N afii10102 ; B 36 -11 444 461 ;
C 188 ; WX 456 ; N afii10071 ; B 77 -11 516 630 ;
C 189 ; WX 442 ; N quotedblbase ; B 59 -127 390 86 ;
C 190 ; WX 546 ; N guillemotleft ; B 121 17 543 451 ;
C 191 ; WX 546 ; N guillemotright ; B 103 17 525 451 ;
C 192 ; WX 686 ; N afii10017 ; B 29 0 657 694 ;
C 193 ; WX 682 ; N afii10018 ; B 95 0 714 691 ;
C 194 ; WX 685 ; N afii10019 ; B 98 0 712 694 ;
C 195 ; WX 567 ; N afii10020 ; B 95 0 684 691 ;
C 196 ; WX 760 ; N afii10021 ; B -2 -174 783 691 ;
C 197 ; WX 617 ; N afii10022 ; B 95 0 706 691 ;
C 198 ; WX 1044 ; N afii10024 ; B 32 -12 1135 710 ;
C 199 ; WX 593 ; N afii10025 ; B 62 -13 624 707 ;
C 200 ; WX 734 ; N afii10026 ; B 95 0 787 694 ;
C 201 ; WX 734 ; N afii10027 ; B 95 0 787 887 ;
C 202 ; WX 685 ; N afii10028 ; B 95 -12 776 710 ;
C 203 ; WX 727 ; N afii10029 ; B 29 -10 779 691 ;
C 204 ; WX 898 ; N afii10030 ; B 102 0 943 694 ;
C 205 ; WX 726 ; N afii10031 ; B 95 0 779 694 ;
C 206 ; WX 759 ; N afii10032 ; B 121 -22 784 716 ;
C 207 ; WX 718 ; N afii10033 ; B 95 0 770 691 ;
C 208 ; WX 657 ; N afii10034 ; B 97 0 707 694 ;
C 209 ; WX 657 ; N afii10035 ; B 132 -10 736 706 ;
C 210 ; WX 702 ; N afii10036 ; B 168 0 810 688 ;
C 211 ; WX 665 ; N afii10037 ; B 99 -14 801 694 ;
C 212 ; WX 872 ; N afii10038 ; B 127 -5 899 709 ;
C 213 ; WX 686 ; N afii10039 ; B 14 0 776 694 ;
C 214 ; WX 747 ; N afii10040 ; B 95 -174 769 694 ;
C 215 ; WX 654 ; N afii10041 ; B 149 0 707 694 ;
C 216 ; WX 1076 ; N afii10042 ; B 95 0 1129 694 ;
C 217 ; WX 1113 ; N afii10043 ; B 95 -174 1129 694 ;
C 218 ; WX 884 ; N afii10044 ; B 153 0 876 691 ;
C 219 ; WX 900 ; N afii10045 ; B 95 0 953 694 ;
C 220 ; WX 658 ; N afii10046 ; B 95 0 650 694 ;
C 221 ; WX 643 ; N afii10047 ; B 62 -13 669 707 ;
C 222 ; WX 1044 ; N afii10048 ; B 95 -22 1069 716 ;
C 223 ; WX 700 ; N afii10049 ; B 35 -12 753 694 ;
C 224 ; WX 493 ; N afii10065 ; B 66 -11 478 461 ;
C 225 ; WX 518 ; N afii10066 ; B 76 -11 624 726 ;
C 226 ; WX 492 ; N afii10067 ; B 81 0 495 444 ;
C 227 ; WX 398 ; N afii10068 ; B 81 0 466 444 ;
C 228 ; WX 562 ; N afii10069 ; B -1 -140 551 444 ;
C 229 ; WX 456 ; N afii10070 ; B 77 -11 484 461 ;
C 230 ; WX 753 ; N afii10072 ; B 30 -10 800 459 ;
C 231 ; WX 441 ; N afii10073 ; B 53 -11 455 461 ;
C 232 ; WX 536 ; N afii10074 ; B 81 0 549 444 ;
C 233 ; WX 536 ; N afii10075 ; B 81 0 560 674 ;
C 234 ; WX 512 ; N afii10076 ; B 81 -10 559 459 ;
C 235 ; WX 544 ; N afii10077 ; B 25 -9 557 444 ;
C 236 ; WX 667 ; N afii10078 ; B 83 0 679 445 ;
C 237 ; WX 530 ; N afii10079 ; B 81 0 543 444 ;
C 238 ; WX 513 ; N afii10080 ; B 71 -11 535 461 ;
C 239 ; WX 528 ; N afii10081 ; B 81 0 541 444 ;
C 240 ; WX 530 ; N afii10082 ; B 42 -194 549 455 ;
C 241 ; WX 456 ; N afii10083 ; B 78 -11 510 461 ;
C 242 ; WX 462 ; N afii10084 ; B 106 0 530 444 ;
C 243 ; WX 473 ; N afii10085 ; B 1 -205 553 444 ;
C 244 ; WX 742 ; N afii10086 ; B 75 -195 761 648 ;
C 245 ; WX 452 ; N afii10087 ; B 10 0 528 444 ;
C 246 ; WX 554 ; N afii10088 ; B 81 -140 540 444 ;
C 247 ; WX 478 ; N afii10089 ; B 106 0 491 444 ;
C 248 ; WX 799 ; N afii10090 ; B 81 0 812 444 ;
C 249 ; WX 830 ; N afii10091 ; B 81 -140 812 444 ;
C 250 ; WX 615 ; N afii10092 ; B 107 0 606 444 ;
C 251 ; WX 684 ; N afii10093 ; B 81 0 697 444 ;
C 252 ; WX 478 ; N afii10094 ; B 81 0 469 444 ;
C 253 ; WX 461 ; N afii10095 ; B 51 -11 479 461 ;
C 254 ; WX 748 ; N afii10096 ; B 81 -11 770 461 ;
C 255 ; WX 518 ; N afii10097 ; B 33 -9 531 444 ;
C -1 ; WX 760 ; N .notdef ; B 10 10 750 765 ;
C -1 ; WX 560 ; N Gamma ; B 95 0 663 691 ;
C -1 ; WX 856 ; N Delta ; B 43 0 812 694 ;
C -1 ; WX 799 ; N Theta ; B 121 -22 823 716 ;
C -1 ; WX 629 ; N Lambda ; B 29 0 600 694 ;
C -1 ; WX 685 ; N Xi ; B 43 0 781 688 ;
C -1 ; WX 726 ; N Pi ; B 95 0 778 691 ;
C -1 ; WX 742 ; N Sigma ; B 57 0 831 694 ;
C -1 ; WX 799 ; N Upsilon ; B 175 0 863 716 ;
C -1 ; WX 742 ; N Phi ; B 127 0 762 694 ;
C -1 ; WX 799 ; N Psi ; B 174 0 872 694 ;
C -1 ; WX 742 ; N Omega ; B 46 0 787 716 ;
C -1 ; WX 493 ; N germandbls ; B 83 -11 557 705 ;
C -1 ; WX 742 ; N ae ; B 69 -11 770 461 ;
C -1 ; WX 799 ; N oe ; B 72 -11 827 461 ;
C -1 ; WX 513 ; N oslash ; B 26 -113 581 558 ;
C -1 ; WX 885 ; N AE ; B 29 0 975 694 ;
C -1 ; WX 1000 ; N OE ; B 93 -22 1089 716 ;
C -1 ; WX 799 ; N Oslash ; B 121 -66 823 760 ;
C -1 ; WX 245 ; N suppress ; B 61 265 324 398 ;
C -1 ; WX 171 ; N sfthyphen ; B 52 191 339 253 ;
C -1 ; WX 325 ; N exclamdown ; B 79 -194 312 500 ;
C -1 ; WX 485 ; N questiondown ; B 42 -205 395 500 ;
C -1 ; WX 513 ; N quotedblleft ; B 295 481 627 694 ;
C -1 ; WX 342 ; N space ; B 0 0 0 0 ;
C -1 ; WX 342 ; N nbspace ; B 0 0 0 0 ;
C -1 ; WX 473 ; N x.orig ; B 0 0 550 444 ;
C -1 ; WX 287 ; N afii10055 ; B 95 0 339 694 ;
C -1 ; WX 273 ; N afii10105 ; B -99 -205 336 684 ;
C -1 ; WX 486 ; N afii10057 ; B 47 -22 547 694 ;
C -1 ; WX 245 ; N afii10103 ; B 82 0 315 684 ;
C -1 ; WX 285 ; N quotesingle ; B 187 363 332 694 ;
C -1 ; WX 799 ; N minus ; B 109 217 795 283 ;
C -1 ; WX 513 ; N uni20BD ; B 75 0 604 694 ;
C -1 ; WX 410 ; N bullet ; B 150 208 400 452 ;
C -1 ; WX 1027 ; N ellipsis ; B 128 0 917 86 ;
C -1 ; WX 685 ; N twodotenleader ; B 128 0 574 86 ;
C -1 ; WX 1027 ; N uni2001 ; B 0 0 0 0 ;
C -1 ; WX 1027 ; N uni2003 ; B 0 0 0 0 ;
C -1 ; WX 514 ; N uni2000 ; B 0 0 0 0 ;
C -1 ; WX 514 ; N uni2002 ; B 0 0 0 0 ;
C -1 ; WX 342 ; N uni2004 ; B 0 0 0 0 ;
C -1 ; WX 257 ; N uni2005 ; B 0 0 0 0 ;
C -1 ; WX 171 ; N uni2006 ; B 0 0 0 0 ;
C -1 ; WX 205 ; N uni2009 ; B 0 0 0 0 ;
C -1 ; WX 57 ; N uni200A ; B 0 0 0 0 ;
C -1 ; WX 228 ; N uni205F ; B 0 0 0 0 ;
C -1 ; WX 513 ; N uni2007 ; B 0 0 0 0 ;
C -1 ; WX 513 ; N figuredash ; B 51 242 578 308 ;
C -1 ; WX 342 ; N uni2010 ; B 52 191 339 253 ;
C -1 ; WX 342 ; N uni2011 ; B 52 191 339 253 ;
C -1 ; WX 285 ; N uni2008 ; B 0 0 0 0 ;
C -1 ; WX 205 ; N uni202F ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni200B ; B 0 0 0 0 ;
C -1 ; WX 0 ; N afii301 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N afii299 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N afii300 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2028 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2029 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni202A ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni202B ; B 0 0 0 0 ;
C -1 ; WX 0 ; N afii61573 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N afii61574 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N afii61575 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2060 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2061 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2062 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2063 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2064 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2065 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2066 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2067 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2068 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni2069 ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni206A ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni206B ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni206C ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni206D ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni206E ; B 0 0 0 0 ;
C -1 ; WX 0 ; N uni206F ; B 0 0 0 0 ;
C -1 ; WX 700 ; N uni262D ; B 40 -1 638 593 ;
EndCharMetrics
StartKernData
StartKernPairs 330
KPX A C -28
KPX A G -28
KPX A O -28
KPX A Q -28
KPX A T -85
KPX A U -28
KPX A V -114
KPX A W -114
KPX A Y -85
KPX A t -28
KPX D A -28
KPX D V -28
KPX D W -28
KPX D X -28
KPX D Y -28
KPX F A -85
KPX F C -28
KPX F G -28
KPX F O -28
KPX F Q -28
KPX F a -28
KPX F e -28
KPX F o -28
KPX F r -28
KPX F u -28
KPX I I 28
KPX K C -28
KPX K G -28
KPX K O -28
KPX K Q -28
KPX L T -85
KPX L V -114
KPX L W -114
KPX L Y -85
KPX O A -28
KPX O T -28
KPX O V -28
KPX O W -28
KPX O X -28
KPX O Y -28
KPX P comma -85
KPX P period -85
KPX P A -85
KPX P a -28
KPX P e -28
KPX P o -28
KPX T comma -85
KPX T period -85
KPX T colon -85
KPX T semicolon -85
KPX T A -85
KPX T O -28
KPX T a -85
KPX T e -85
KPX T m -85
KPX T o -85
KPX T r -85
KPX T u -85
KPX T y -85
KPX V A -85
KPX V C -28
KPX V G -28
KPX V O -28
KPX V Q -28
KPX V a -28
KPX V e -28
KPX V o -28
KPX V r -28
KPX V u -28
KPX W A -85
KPX W C -28
KPX W G -28
KPX W O -28
KPX W Q -28
KPX W a -28
KPX W e -28
KPX W o -28
KPX W r -28
KPX W u -28
KPX X C -28
KPX X G -28
KPX X O -28
KPX X Q -28
KPX Y A -85
KPX Y a -85
KPX Y e -85
KPX Y o -85
KPX Y r -85
KPX Y u -85
KPX a r -28
KPX a w -28
KPX a y -28
KPX b c 28
KPX b d 28
KPX b e 28
KPX b o 28
KPX b q 28
KPX b r -28
KPX b w -28
KPX b x -28
KPX b y -28
KPX b x.orig -28
KPX e c 20
KPX e o 20
KPX f exclam 71
KPX f parenright 71
KPX f question 71
KPX f bracketright 71
KPX f quoteright 71
KPX g j 28
KPX k a -28
KPX k c -28
KPX k e -28
KPX k o -28
KPX o c 28
KPX o d 28
KPX o e 28
KPX o o 28
KPX o q 28
KPX o r -28
KPX o w -28
KPX o x -28
KPX o y -28
KPX o x.orig -28
KPX p c 28
KPX p d 28
KPX p e 28
KPX p o 28
KPX p q 28
KPX p r -28
KPX p w -28
KPX p x -28
KPX p y -28
KPX p x.orig -28
KPX t w -28
KPX t y -28
KPX u w -28
KPX w a -28
KPX w c -28
KPX w e -28
KPX w o -28
KPX afii10017 afii10037 -72
KPX afii10017 afii10041 -41
KPX afii10017 afii10084 -41
KPX afii10017 quotedblleft.alt -41
KPX afii10020 comma -90
KPX afii10020 period -90
KPX afii10020 afii10021 -102
KPX afii10020 afii10029 -102
KPX afii10020 afii10032 -31
KPX afii10020 afii10038 -31
KPX afii10020 afii10067 -92
KPX afii10020 afii10068 -92
KPX afii10020 afii10069 -118
KPX afii10020 afii10072 -92
KPX afii10020 afii10073 -92
KPX afii10020 afii10074 -92
KPX afii10020 afii10076 -92
KPX afii10020 afii10077 -128
KPX afii10020 afii10078 -92
KPX afii10020 afii10079 -92
KPX afii10020 afii10086 -90
KPX afii10020 afii10088 -92
KPX afii10020 afii10090 -92
KPX afii10020 afii10091 -92
KPX afii10020 afii10092 -90
KPX afii10020 afii10093 -92
KPX afii10020 afii10094 -92
KPX afii10020 afii10095 -92
KPX afii10020 afii10096 -92
KPX afii10020 afii10097 -113
KPX afii10024 afii10032 -31
KPX afii10024 afii10038 -31
KPX afii10024 afii10084 -31
KPX afii10024 afii10085 -41
KPX afii10024 afii10092 -31
KPX afii10028 afii10032 -31
KPX afii10028 afii10038 -31
KPX afii10028 afii10084 -31
KPX afii10028 afii10085 -41
KPX afii10028 afii10092 -31
KPX afii10032 afii10021 -61
KPX afii10032 afii10029 -46
KPX afii10032 afii10037 -31
KPX afii10032 afii10049 -31
KPX afii10032 afii10069 -51
KPX afii10032 afii10077 -41
KPX afii10034 afii10021 -102
KPX afii10034 afii10024 -31
KPX afii10034 afii10029 -102
KPX afii10034 afii10037 -31
KPX afii10034 afii10049 -61
KPX afii10034 afii10069 -67
KPX afii10034 afii10077 -77
KPX afii10036 comma -85
KPX afii10036 period -85
KPX afii10036 afii10021 -77
KPX afii10036 afii10029 -77
KPX afii10036 afii10067 -85
KPX afii10036 afii10068 -85
KPX afii10036 afii10069 -113
KPX afii10036 afii10073 -85
KPX afii10036 afii10074 -85
KPX afii10036 afii10076 -85
KPX afii10036 afii10077 -123
KPX afii10036 afii10078 -85
KPX afii10036 afii10079 -85
KPX afii10036 afii10086 -85
KPX afii10036 afii10088 -85
KPX afii10036 afii10090 -85
KPX afii10036 afii10091 -85
KPX afii10036 afii10092 -85
KPX afii10036 afii10093 -85
KPX afii10036 afii10094 -85
KPX afii10036 afii10095 -85
KPX afii10036 afii10096 -85
KPX afii10036 afii10097 -108
KPX afii10037 period -85
KPX afii10037 afii10017 -85
KPX afii10037 afii10021 -82
KPX afii10037 afii10029 -82
KPX afii10037 afii10032 -28
KPX afii10037 afii10038 -28
KPX afii10037 afii10049 -61
KPX afii10037 afii10065 -28
KPX afii10037 afii10067 -31
KPX afii10037 afii10068 -31
KPX afii10037 afii10069 -72
KPX afii10037 afii10070 -28
KPX afii10037 afii10072 -41
KPX afii10037 afii10073 -31
KPX afii10037 afii10074 -31
KPX afii10037 afii10076 -31
KPX afii10037 afii10077 -82
KPX afii10037 afii10078 -31
KPX afii10037 afii10079 -31
KPX afii10037 afii10080 -28
KPX afii10037 afii10082 -31
KPX afii10037 afii10083 -28
KPX afii10037 afii10086 -28
KPX afii10037 afii10087 -31
KPX afii10037 afii10088 -31
KPX afii10037 afii10089 -31
KPX afii10037 afii10090 -31
KPX afii10037 afii10091 -31
KPX afii10037 afii10093 -31
KPX afii10037 afii10094 -31
KPX afii10037 afii10095 -31
KPX afii10037 afii10096 -31
KPX afii10037 afii10097 -51
KPX afii10038 period -61
KPX afii10038 afii10021 -61
KPX afii10038 afii10029 -61
KPX afii10038 afii10037 -31
KPX afii10038 afii10049 -31
KPX afii10038 afii10069 -51
KPX afii10038 afii10077 -41
KPX afii10044 afii10036 -102
KPX afii10044 afii10037 -31
KPX afii10044 quotedblleft.alt -41
KPX afii10046 afii10036 -102
KPX afii10046 afii10041 -26
KPX afii10047 afii10021 -61
KPX afii10047 afii10029 -46
KPX afii10047 afii10037 -31
KPX afii10047 afii10049 -31
KPX afii10047 afii10069 -51
KPX afii10047 afii10077 -41
KPX afii10048 afii10021 -61
KPX afii10048 afii10029 -46
KPX afii10048 afii10037 -31
KPX afii10048 afii10049 -31
KPX afii10048 afii10069 -51
KPX afii10048 afii10077 -41
KPX afii10065 afii10084 -31
KPX afii10066 afii10069 -31
KPX afii10066 afii10077 -20
KPX afii10066 afii10089 20
KPX afii10068 comma -41
KPX afii10068 period -41
KPX afii10068 afii10069 -51
KPX afii10068 afii10077 -61
KPX afii10070 afii10089 20
KPX afii10080 afii10069 -31
KPX afii10080 afii10077 -20
KPX afii10080 afii10089 20
KPX afii10083 afii10069 -15
KPX afii10083 afii10077 -15
KPX afii10084 comma -41
KPX afii10084 period -41
KPX afii10084 afii10069 -41
KPX afii10084 afii10077 -46
KPX afii10085 afii10069 -46
KPX afii10085 afii10077 -61
KPX afii10085 afii10097 -61
KPX afii10086 afii10069 -31
KPX afii10086 afii10077 -20
KPX afii10086 afii10089 20
KPX afii10092 afii10084 -41
KPX afii10092 afii10085 -61
KPX afii10092 quotedblleft.alt -61
KPX afii10094 afii10084 -41
KPX afii10094 afii10089 -28
KPX afii10094 quotedblleft.alt -61
KPX afii10095 afii10069 -31
KPX afii10095 afii10077 -20
KPX afii10095 afii10089 20
KPX afii10096 afii10069 -31
KPX afii10096 afii10077 -20
KPX afii10096 afii10089 20
KPX quoteright exclam 114
KPX quoteright question 114
KPX quotedblbase T -102
KPX quotedblbase V -85
KPX quotedblbase W -72
KPX quotedblbase v -36
KPX quotedblbase w -28
KPX quotedblbase afii10021 41
KPX quotedblbase afii10038 -51
KPX quotedblbase afii10041 -144
KPX quotedblbase afii10069 28
KPX quotedblbase afii10084 -51
KPX quotedblbase afii10089 -92
KPX ff exclam 71
KPX ff parenright 71
KPX ff question 71
KPX ff bracketright 71
KPX ff quoteright 71
KPX suppress L -266
KPX suppress l -245
EndKernPairs
EndKernData